Current Inventory For Sale in Grants Pass, OR
SLE190 - Rankin
Call for Price
Availability | In Stock |
Style | Flair Mowers |
Usage | New |
Stock # | 1 |
2024 ZXC60 SE - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 1 |
Horse Power | 25 HP |
Displacement | 12/16 cc |
ATT 55 12V 500 - PBM
$2,500.00
Availability | In Stock |
Style | Tow Behind |
Usage | Used |
Stock # | 1 |
2024 KB2485 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Backhoes |
Usage | New |
Stock # | 2 |
2024 KB2465 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Backhoes |
Usage | New |
Stock # | 1 |
2024 SB2420 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Backhoes |
Usage | New |
Stock # | 1 |
2024 KB2475L - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Backhoes |
Usage | New |
Stock # | 1 |
2023 3104 - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Stock # | 6 |
Color | Gray |
Width | 48 in. |
2023 3106 - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Stock # | 1 |
Width | 48 in. |
2024 1500 Series - 1507 Roundback Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 1 |
Working Width | 84 in. |
Recommended HP | 55 - 95 HP |
2024 970 Series Heavy-Duty Roundback Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 1 |
Working Width | 84 in. |
Recommended HP | (PTO): 60 Minimum HP |
2024 Titan© 4307 Standard Duty Grader Blade - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | 2 |
Recommended HP | 15 - 40 HP |
Weight | 276 b. |
2023 4100 Series 4105 Economy Grader Blades - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | 1 |
Recommended HP | 15 - 30 HP |
Working Width | 60 in. |
2024 KL2510 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Loaders |
Stock # | 1 |
2024 KL4030 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Loaders |
Usage | New |
Stock # | 6 |
2024 SL2420 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Loaders |
Usage | New |
Stock # | 2 |
DH30-60 - Rankin
Call for Price
Availability | In Stock |
Style | Harrows |
Usage | New |
Stock # | 1 |
2024 Titan© 1206 Standard Duty Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 1 |
Working Width | 72 in. |
Recommended HP | 40-65 HP |
2024 Titan© 1205 Standard Duty Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 6 |
Working Width | 60 in. |
Recommended HP | 25-45 HP |
2023 1204 Standard Duty Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 7 |
Working Width | 48 in. |
Recommended HP | 15-45 HP |
2024 CK2620 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 4 |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 CS2220 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 2 |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |
2024 CX2510 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1 |
Wheelbase | 59.8 in. |
Width | 49.4 in. |
2024 CK3520 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1 |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 CK3520SE HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1 |
Wheelbase | 65.7 in. |
Width | 54.53 in. |